Bočne stepenice BMW X1 2014-2022 F48 aluminij
Bočne stepenice BMW X1 2014-2022 F48 aluminij
Vrijeme isporuke
Vrijeme isporuke: Privremeno nedostupno
Vaša cijena: 322,28 €
bez PDV-a
396,40 € s PDV-om
396,40 € s PDV-om
Zakonsko jamstvo 2 godine (Obavijest EU-a)
Prikaži informacije
Bočne stepenice BMW X1 2014-2022 F48 aluminij
Ovaj proizvod SUV side steps set is designed to perfectly fit the BMW X1 (F48) medzi 2014 and 2022, Izrađeno od kvalitetnog aluminium and ABS plastikaic, these side steps are izdržljivo and reliable, providing a convenient step up into your vozilo,
Designed to be fitted to the side of your SUV, these side steps come with a fitting kit included, making Montaža straightforward and hassle-free, The silver and crna color options ensure that the side steps complement the overall look of your BMW X1 (F48),
It's important to note that these side steps are not odgovara za M-Tech models of the BMW X1 (F48), Be sure to verify your vozilo's compatibility before making a purchase,
Bočne stepenice BMW X1 2014-2022 F48 aluminij
- Vehicle Equipment: Including Fitting Kit
- Body Type: SUV
- Fitting Position: Side
- Material: Aluminium, ABS plastika
- Colour: Silver, crna
- Important part details: Not Suitable for M-Tech
Bočne stepenice BMW X1 2014-2022 F48 aluminij
| Make | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
|---|---|---|---|---|
| BMW X1 (F48) (2014-) | xDrive 20 i (B48 A20 B, B48 A20 A, B48 A20 F) | 1998 | 192 (141) | 2015 - |
| BMW X1 (F48) (2014-) | xDrive 25 i (B48 A20 B, B46 A20 B, B42 S20 A) | 1998 | 231 (170) | 2015 - |
| BMW X1 (F48) (2014-) | sDrive 18 d (B47 C20 A, B47 C20 B) | 1995 | 150 (110) | 2015 - |
| BMW X1 (F48) (2014-) | xDrive 25 d (B47 C20 B) | 1995 | 231 (170) | 2014 - |
| BMW X1 (F48) (2014-) | sDrive 18 i (B38 A15 A) | 1499 | 136 (100) | 2015 - |
| BMW X1 (F48) (2014-) | xDrive 18 d (B47 C20 A, B47 C20 B) | 1995 | 150 (110) | 2014 - |
| BMW X1 (F48) (2014-) | xDrive 20 d (B47 C20 A, B47 C20 B) | 1995 | 190 (140) | 2015 - |
| BMW X1 (F48) (2014-) | sDrive 20 i (B48 A20 A, B48 A20 F, B42 S20 A) | 1998 | 192 (141) | 2015 - |
| BMW X1 (F48) (2014-) | sDrive 18 d (B47 C20 A) | 1995 | 136 (100) | 2015 - |
| BMW X1 (F48) (2014-) | xDrive 20 d (B47 C20 A, B47 C20 B) | 1995 | 163 (120) | 2015 - |
| BMW X1 (F48) (2014-) | sDrive 20 d (B47 C20 A, B47 C20 B) | 1995 | 190 (140) | 2015 - |
| BMW X1 (F48) (2014-) | sDrive 16 d (B37 C15 A) | 1496 | 116 (85) | 2014 - |
| BMW X1 (F48) (2014-) | sDrive 20 d (B47 C20 A, B47 C20 B) | 1995 | 163 (120) | 2015 - |
| BMW X1 (F48) (2014-) | xDrive 18 d (B47 C20 A) | 1995 | 136 (100) | 2014 - |
| BMW X1 (F48) (2014-) | sDrive 18 i (B38 A15 A) | 1499 | 140 (103) | 2017 - |
| BMW X1 (F48) (2014-) | xDrive 25 e Plug-in-Hybrid (B38 A15 A) | 1499 | 220 (162) | 2020 - |
| BMW X1 (F48) (2014-) | sDrive 20 i (B48 A20 A, B48 A20 F) | 1998 | 178 (131) | 2020 - |
| BMW X1 (F48) (2014-) | xDrive 20 i (B48 A20 A, B48 A20 F) | 1998 | 178 (131) | 2020 - |
AKCIJA