Prednja maska BMW 7 2019-2022 G11 G12 facelift dvostruke letvice mat crna
Prednja maska BMW 7 2019-2022 G11 G12 facelift dvostruke letvice mat crna
Vrijeme isporuke
Vrijeme isporuke: 3-5 dana
Vaša cijena: 71,06 €
bez PDV-a
87,40 € s PDV-om
87,40 € s PDV-om
Zakonsko jamstvo 2 godine (Obavijest EU-a)
Prikaži informacije
Sport Maskae Dual Line Matt crna suitable for BMW 7 (G11, G12) Facelift 2019-sada
The Sport Maskae Dual Line Matt crna is a sleek and stylish addition to your BMW 7 (G11, G12) sedan, Crafted from high-quality ABS plastic, this Maskae boasts a mat crna finish that adds an elegant touch to the prednji of your vehicle,
Designed specifically for the Facelift 2019-sada BMW 7 (G11, G12) sedan, this Maskae is a perfect fit, offering a seamless integration with the vehicle's Prednji branik, Whether you have the standard branik version or the sport model, this Maskae is compatible with both, providing a versatile and stylish enhancement for your vehicle,
The installation of the Sport Maskae Dual Line is hassle-free, as it is designed to fit securely in the prednji position of the BMW 7 (G11, G12) sedan, With its dual line design and mat crna finish, this Maskae ensures that your vehicle stands out with a sporty and aggressive izgled,
Enhance the appearance of your 2019 or newer BMW 7 (G11, G12) sedan while also enjoying the durability and longevity of the ABS plastic Materijal, The mat crna Boja adds a touch of sophistication, making a bold statement on the road,
Upgrade your BMW 7 (G11, G12) with the Sport Maskae Dual Line mat crna, and enjoy the satisfaction of ksadaing that your sedan commands attention and admiration, With a precise fit and a sleek design, this Maskae is the perfect choice for discerning BMW owners,
Parametri:
- branik Version: Standard, SPORT
- Body Type: Sedan
- Fitting Position: prednji
- Materijal: ABS Plastic
- Boja: Matt, crna
- Model Godina od: 2019,0
- for facelift: X
Primjena:
| Marka | Tip motora | Zapremina motora ccm | Snaga motora HP (KW) | Godina od - godina do |
|---|---|---|---|---|
| BMW 7 (G11, G12) (2015-sada) | 740 i, Li (B58 B30 A) | 2998 | 326 (240) | 2015 - 2019 |
| BMW 7 (G11, G12) (2015-sada) | 750 i, Li xDrive (N63 B44 C) | 4395 | 449 (330) | 2015 - 2019 |
| BMW 7 (G11, G12) (2015-sada) | 730 d (B57 D30 A) | 2993 | 265 (195) | 2015 - 2020 |
| BMW 7 (G11, G12) (2015-sada) | 730 d, Ld xDrive (B57 D30 A) | 2993 | 265 (195) | 2015 - 2020 |
| BMW 7 (G11, G12) (2015-sada) | 730 d (B57 D30 A) | 2993 | 211 (155) | 2015 - 2020 |
| BMW 7 (G11, G12) (2015-sada) | 730 d xDrive (B57 D30 A) | 2993 | 211 (155) | 2015 - 2020 |
| BMW 7 (G11, G12) (2015-sada) | 750 i, Li (N63 B44 C) | 4395 | 449 (330) | 2015 - 2019 |
| BMW 7 (G11, G12) (2015-sada) | 740 d, Ld xDrive (B57 D30 B) | 2993 | 320 (235) | 2015 - 2020 |
| BMW 7 (G11, G12) (2015-sada) | 740 Li xDrive (B58 B30 A) | 2998 | 326 (240) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-sada) | 730 i, Li (B48 B20 B) | 1998 | 258 (190) | 2015 - 2019 |
| BMW 7 (G11, G12) (2015-sada) | 740 e, Le (B48 B20 B) | 1998 | 326 (240) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-sada) | 740 Le xDrive (B48 B20 B) | 1998 | 326 (240) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-sada) | 740 e, Le (B48 B20 B) | 1998 | 258 (190) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-sada) | 740 Le xDrive (B48 B20 B) | 1998 | 258 (190) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-sada) | 750 Li xDrive (N63 B40 B) | 3982 | 449 (330) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-sada) | M 760 i, Li xDrive (N74 B66 B) | 6592 | 610 (448) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-sada) | 750 d, Ld xDrive (B57 D30 C) | 2993 | 400 (294) | 2016 - sada |
| BMW 7 (G11, G12) (2015-sada) | 725 d, Ld (B47 D20 B) | 1995 | 231 (170) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-sada) | 725 d, Ld (B47 D20 B) | 1995 | 211 (155) | 2016 - 2019 |
| BMW 7 (G11, G12) (2015-sada) | 730 i, Li (B48 B20 B) | 1998 | 265 (195) | 2019 - sada |
| BMW 7 (G11, G12) (2015-sada) | 740 i, Li (B58 B30 C) | 2998 | 340 (250) | 2019 - sada |
| BMW 7 (G11, G12) (2015-sada) | 745 e, Le (B58 B30 C) | 2998 | 286 (210) | 2019 - sada |
| BMW 7 (G11, G12) (2015-sada) | 745 e, Le Plug-in-Hybrid (B58 B30 C) | 2998 | 394 (290) | 2019 - sada |
| BMW 7 (G11, G12) (2015-sada) | 745 Le xDrive (B58 B30 C) | 2998 | 286 (210) | 2019 - sada |
| BMW 7 (G11, G12) (2015-sada) | 745 Le Plug-in-Hybrid xDrive (B58 B30 C) | 2998 | 394 (290) | 2019 - sada |
| BMW 7 (G11, G12) (2015-sada) | 740 Li xDrive (B58 B30 C) | 2998 | 340 (250) | 2019 - sada |
| BMW 7 (G11, G12) (2015-sada) | 750 i, Li xDrive (N63 B44 D) | 4395 | 530 (390) | 2019 - sada |
| BMW 7 (G11, G12) (2015-sada) | M 760 Li xDrive (N74 B66 C) | 6592 | 585 (430) | 2019 - sada |
| BMW 7 (G11, G12) (2015-sada) | 730 d, Ld xDrive (B57 D30 A) | 2993 | 249 (183) | 2015 - 2020 |
| BMW 7 (G11, G12) (2015-sada) | 730 i (B48 B20 B) | 1998 | 249 (183) | 2015 - sada |
| BMW 7 (G11, G12) (2015-sada) | 730 d, Ld Mild-Hybrid (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - sada |
| BMW 7 (G11, G12) (2015-sada) | 730 d Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 211 (155) | 2020 - sada |
| BMW 7 (G11, G12) (2015-sada) | 730 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 286 (210) | 2020 - sada |
| BMW 7 (G11, G12) (2015-sada) | 740 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 340 (250) | 2020 - sada |
| BMW 7 (G11, G12) (2015-sada) | 730 d, Ld Mild-Hybrid xDrive (B57 D30 B, JA1) | 2993 | 249 (183) | 2020 - sada |
AKCIJA