Kategorije
 
 
 
 
 
Prednji spojler BMW 3 2012-2018 F30 F80 sjajno crna
povećati sliku
Privremeno nedostupan

Prednji spojler BMW 3 2012-2018 F30 F80 sjajno crna

Prednji spojler BMW 3 2012-2018 F30 F80 sjajno crna
Vrijeme isporuke
Vrijeme isporuke: 3-5 dana
Vaša cijena: 60,57 € bez PDV-a
74,50 € s PDV-om

Prednji spojler BMW 3 2012-2018 F30 F80 sjajno crna


Enhance the aerodynamic performance and visual appeal of your BMW 3 (F30) Sedan (2012-2018) with Ovaj proizvod sleek sport stražnji Trunk Spoiler in sjajno crna,


Crafted from high-quality ABS plastika, Ovaj proizvod spoiler is designed to perfectly complement the lines of your Sedan for a factory-like fit and finish,


The Montaža of Ovaj proizvod trunk spoiler is hassle-free, allowing you to effortlessly upgrade the stražnji end of your BMW 3 (F30) Sedan in no time,


Not only does Ovaj proizvod spoiler provide a sporty and aggressive appearance, but it also improves the vozilo's aerodynamics, making it an ideal addition for those who appreciate both style and performance,


Designed for the stražnji fitting position, Ovaj proizvod spoiler adds a touch of individuality to your BMW 3 (F30) Sedan,


With the timeless appeal of sjajno crna, Ovaj proizvod spoiler is sure to turn heads and leave a lasting impression on any onlooker,


Whether you’re looking to stand out on the road or at a car show, Ovaj proizvod sport stražnji Trunk Spoiler is the perfect aftermarket accessory for your 2012-2018 BMW 3 (F30) Sedan,


Ensure your vozilo exudes confidence and exclusivity by adding Ovaj proizvod striking spoiler to your beloved Bimmer,


Elevate your driving experience and make a bold statement with the addition of Ovaj proizvod sport stražnji Trunk Spoiler to your BMW 3 (F30) Sedan,

Prednji spojler BMW 3 2012-2018 F30 F80 sjajno crna

  • Body Type: Sedan
  • Fitting Position: stražnji
  • Material: ABS plastika
  • Colour: sjajno crna
  • Model year from: 2012,0
  • Model year to: 2018,0

Prednji spojler BMW 3 2012-2018 F30 F80 sjajno crna

Make Engine Type Engine CCM Engine HP (KW) Year From - Year To
BMW 3 (F30, F80) (2011-2018) 328 i (N20 B20 A, N26 B20 A, N20 B20 C) 1997 245 (180) 2011 - 2018
BMW 3 (F30, F80) (2011-2018) 335 i (N55 B30 A) 2979 306 (225) 2011 - 2015
BMW 3 (F30, F80) (2011-2018) 320 d (N47 D20 C) 1995 184 (135) 2011 - 2016
BMW 3 (F30, F80) (2011-2018) 320 d (N47 D20 C, B47 D20 A) 1995 163 (120) 2011 - 2018
BMW 3 (F30, F80) (2011-2018) 320 i (N20 B20 A, N20 B20 B, N20 B20 D) 1997 184 (135) 2012 - 2018
BMW 3 (F30, F80) (2011-2018) 316 d (N47 D20 C, B47 D20 A) 1995 116 (85) 2012 - 2018
BMW 3 (F30, F80) (2011-2018) 318 d (N47 D20 C) 1995 143 (105) 2012 - 2015
BMW 3 (F30, F80) (2011-2018) 335 d xDrive (N57 D30 B) 2993 313 (230) 2013 - 2018
BMW 3 (F30, F80) (2011-2018) 318 d (N47 D20 C, B47 D20 A) 1995 136 (100) 2012 - 2018
BMW 3 (F30, F80) (2011-2018) 320 d xDrive (N47 D20 C, B47 D20 A) 1995 163 (120) 2012 - 2018
BMW 3 (F30, F80) (2011-2018) 320 i xDrive (N20 B20 A, N20 B20 B) 1997 184 (135) 2012 - 2018
BMW 3 (F30, F80) (2011-2018) 320 d xDrive (N47 D20 C) 1995 184 (135) 2012 - 2015
BMW 3 (F30, F80) (2011-2018) 328 i xDrive (N20 B20 A, N26 B20 A) 1997 245 (180) 2012 - 2016
BMW 3 (F30, F80) (2011-2018) 335 i xDrive (N55 B30 A) 2979 306 (225) 2012 - 2015
BMW 3 (F30, F80) (2011-2018) 316 i (N13 B16 A) 1598 136 (100) 2012 - 2016
BMW 3 (F30, F80) (2011-2018) ActiveHybrid (N55 B30 A) 2979 340 (250) 2012 - 2015
BMW 3 (F30, F80) (2011-2018) 330 d (N57 D30 A) 2993 258 (190) 2012 - 2018
BMW 3 (F30, F80) (2011-2018) 330 d xDrive (N57 D30 A) 2993 258 (190) 2013 - 2018
BMW 3 (F30, F80) (2011-2018) 325 d (N47 D20 D) 1995 218 (160) 2013 - 2016
BMW 3 (F30, F80) (2011-2018) 320 i (N13 B16 A) 1598 170 (125) 2012 - 2016
BMW 3 (F30, F80) (2011-2018) 318 d xDrive (N47 D20 C) 1995 143 (105) 2013 - 2015
BMW 3 (F30, F80) (2011-2018) M3 (S55 B30 A) 2979 431 (317) 2014 - 2018
BMW 3 (F30, F80) (2011-2018) 320 d xDrive (N47 D20 C) 1995 200 (147) 2012 - 2015
BMW 3 (F30, F80) (2011-2018) 320 d (N47 D20 C) 1995 200 (147) 2011 - 2016
BMW 3 (F30, F80) (2011-2018) 335 i (N55 B30 A) 2979 326 (240) 2011 - 2013
BMW 3 (F30, F80) (2011-2018) 335 i xDrive (N55 B30 A) 2979 326 (240) 2012 - 2013
BMW 3 (F30, F80) (2011-2018) 335 i (N55 B30 A) 2979 340 (250) 2013 - 2015
BMW 3 (F30, F80) (2011-2018) 335 i xDrive (N55 B30 A) 2979 340 (250) 2012 - 2015
BMW 3 (F30, F80) (2011-2018) 318 i (B38 B15 A) 1499 136 (100) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 330 i (B48 B20 B, B46 B20 B) 1998 252 (185) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 330 i xDrive (B48 B20 A, B48 B20 B, B46 B20 B) 1998 252 (185) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 340 i (B58 B30 A) 2998 326 (240) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 340 i xDrive (B58 B30 A) 2998 326 (240) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 318 d (B47 D20 A) 1995 150 (110) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 318 d xDrive (B47 D20 A) 1995 150 (110) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 320 d (B47 D20 A) 1995 190 (140) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 320 d xDrive (B47 D20 A) 1995 190 (140) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 320 i (B48 B20 A) 1998 184 (135) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 320 i xDrive (B48 B20 A) 1998 184 (135) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 325 d (N47 D20 D) 1995 211 (155) 2013 - 2016
BMW 3 (F30, F80) (2011-2018) 330 d (N57 D30 A) 2993 286 (210) 2012 - 2018
BMW 3 (F30, F80) (2011-2018) 330 d xDrive (N57 D30 A) 2993 286 (210) 2013 - 2018
BMW 3 (F30, F80) (2011-2018) 330 e (B48 B20 A) 1998 252 (185) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 340 i xDrive (B58 B30 A) 2998 360 (265) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 340 i (B58 B30 A) 2998 360 (265) 2015 - 2018
BMW 3 (F30, F80) (2011-2018) 325 d (B47 D20 B) 1995 224 (165) 2016 - 2018
BMW 3 (F30, F80) (2011-2018) M3 Competition (S55 B30 A) 2979 450 (331) 2016 - 2018
BMW 3 (F30, F80) (2011-2018) M3 CS (S55 B30 A) 2979 460 (338) 2018 - 2018
 
 
AKCIJA
 
 
 
 
 
 
 
 
 
 
 
Potpuna (desktop) verzija